Federal funding for public TV and radio is at risk. A 2010 opinion survey conducted by the non-partisan GfK Roper Public Affairs & Media research company showed that PBS ranks second only to the military in terms of value per tax dollar spent, and is the most trusted public institution ahead of even courts of law. (Read the report).
A vote on whether to eliminate funding for this public service could occur in the next few days. Please contact your representatives in Washington to express your views on this upcoming vote.
Member Name | AZ Phone | AZ FAX | DC Phone | DC FAX |
---|---|---|---|---|
Sen. John McCain (R- AZ) | 602-952-2410 520-670-6334 | 602-952-8702 520-670-6637 | 202-224-2235 | 202-228-2862 |
Sen. Jon Kyl (R- AZ) | 602-840-1891 520-575-8633 | 602-957-6838 520-797-3232 | 202-224-4521 | 202-224-2207 |
Rep. Paul A. Gosar (R - 01) | 928-214-6055 520-836-5289 | 928-214-6124 520-836-8417 | 202-225-2315 | 202-226-9739 |
Rep. Trent Franks (R - 02) | 623-776-7911 | 623-776-7832 | 202-225-4576 | 202-225-6328 |
Rep. Benjamin (Ben) Quayle (R - 03) | 602-263-5300 | none provided | 202-225-3361 | 202-225-3462 |
Rep. Ed Pastor (D - 04) | 602-256-0551 | none provided | 202-225-4065 | 202-225-1655 |
Rep. David Schweikert (R - 05) | 480-946-2411 | 480-946-2446 | 202-225-2190 | 202-225-0096 |
Rep. Jeff Flake (R - 06) | 480-833-0092 | 480-833-6314 | 202-225-2635 | 202-226-4386 |
Rep. Raul M. Grijalva (D - 07) | 520-622-6788 | 520-622-0198 | 202-225-2435 | 202-225-1541 |
Rep. Gabrielle Giffords (D - 08) | 520-881-3588 | 520-322-9490 | 202-225-2542 | 202-225-0378 |
By submitting your comments, you hereby give AZPM the right to post your comments and potentially use them in any other form of media operated by this institution.